ASPHALT
ZDA 1000PRO LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184611374 | 115 | 22,23 | 7/2.2 |
| 70184611373 | 125 | 22,23 | 7/2.2 |
| 70184611376 | 180 | 22,23 | 7/2.5 |
| 70184611372 | 230 | 22,23 | 8/2.5 |
| 70184611142 | 300 | 20,00 | 6.5/2.8 |
| 70184611144 | 300 | 25,40 | 6.5/2.8 |
| 70184611578 | 350 | 20,00 | 6.5/3.2 |
| 70184611145 | 350 | 25,40 | 6.5/3.2 |
| 70184611152 | 400 | 25,40 | 6.5/3.2 |
| 70184611153 | 450 | 25,40 | 6.5/3.2 |
| 70184611379 | 500 | 25,40 | 6.5/3.2 |
|
|||
SUPER ASPHALT EVO TOP LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184611374 | 300 | 20 | 10 / 2.8 |
| 70184611373 | 300 | 25.4 | 10 / 2.8 |
| 70184611376 | 350 | 20 | 10 / 3.2 |
| 70184611372 | 350 | 25.4 | 10 / 3.2 |
| 70184611374 | 400 | 20 | 7 / 3.2 |
| 70184611373 | 450 | 25.4 | 7 / 3.2 |
| 70184611376 | 500 | 25.4 | 7 / 3.8 |
| 70184611373 | 600 | 25.4 | 7 / 3.8 |
|
MILLENIUM ASPHALT SERVICE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184620058 | 300 | 20 | 7 / 2.8 |
| 70184620070 | 300 | 25.4 | 7 / 2.8 |
| 70184621816 | 300 | 20 | 7 / 3.2 |
| 70184621817 | 300 | 25.4 | 7 / 3.2 |
|









