Masonry Saws
M182Item No. 70184622311
| Technical Data | |
| Including Diamond Blade | o 180mm |
| Voltage | 230V |
| Power | 550W |
| Maximum Blade Diameter | 180mm |
| Bore | 25,4mm |
| Max. Cutting depth | 30mm |
| Table dimension | 420 x 400mm |
| Weight | 13kg |
| Laser included | |
M203Item No. 70184814556
| Technical Data | |
| Including Diamond Blade | o 200mm |
| Voltage | 230V |
| Power | 800W |
| Maximum Blade Diameter | 200mm |
| Bore | 25,4mm |
| Max. Cutting Length | 570mm |
| Max. Cutting Depth | 36mm |
| Table dimension | 790 x 400mm |
| Machine dimension | 850 x 450 x 860mm |
| Weight | 25kg |
| Feet | including |
M206/M208Item No. 70184622026 / 70184622027
| Technical Data | |
| Including Diamond Blade | o 180mm |
| Voltage | 230V |
| Power | 1.5kW |
| Maximum Blade Diameter | 250mm |
| Bore | 25,4mm |
| Max. Cutting Length | 685 / 940mm |
| Max. Cutting Depth | 25mm |
| Machine dimension | 635 x 425 x 620mm |
| Weight | 70 / 85kg |
CGW EVOItem-No: 70184621726
| Technical Data | |
| Voltage | 230V |
| Power | 2.2kW |
| Maximum Blade Diameter | 350mm |
| Bore | 25.4mm |
| Max. Cutting Length | 600mm |
| Max. Cutting Depth | 110mm |
| Weight | 66kg |
| Accessories | Code |
| Side extension | 00310005598 |
| Spare parts | |
| Water Pump | 00310004389 |
| Switch | 00310005263 |
| Cart Wheels | 00310004676 |
CST 85 MODULOItem No. 70184613975
| Technical data - Without diamond blade | |
| Voltage* | 230 V |
| Power | 2,2 kW |
| Maximum Blade Diameter | 350mm |
| Bore | 25,4mm |
| Max. Cutting Length | 850 mm |
| Max. Cutting Depth | 110 mm |
| Weight | 97 kg |
| * Other tensions on request | |
JUMBO 651 / 6.75.3Item No. 70184614005
| Technical Data | |
| Voltage | 400 V |
| Power | 5.5 kW |
| Maximum Blade Diameter | 650 mm |
| Bore | 25,4mm |
| Max. Cutting Length | 500 mm |
| Max. Cutting Depth | 265 mm |
| Weight | 150 kg |









