Drilling Machines
D10A 70184621727
| Technical Data | |
| Power | 2kW |
| Speed | 420RPM |
| Range | 32-122mm |
| Connections | 1 1/4" + 1/2" |
| Weight | 12.7kg |
| Voltage | 230V |
CD 13A
| Technical Data | |
| Max. Capacity | 130 mm |
| Stroke | 570 mm |
| Engine Collar (included) | 60 mm |
| Advance Crank Handle | left/right mounting |
| Inclination angle | 45° |
| Column | Aluminum |
| Weight: | |
| Dowel Base | 7,5 kg |
| Combined Base | 8,5 kg |
| Complete Sets | ||||
| Engine | Range (mm) | Speeds min-1 | Weight (kg) | Item No |
| NBM 130 (1,9kW) | 10-130 | 550/1250/2700 | 15 | 70184620636 |
| Weka DK 13 (1,6 kW) | 10-130 | 580/1400/2900 | 15 | 70184620634 |
|
Complete Sets enclosing: Column with Combined Base, Engine, Quick Engine mounting plate, Differential Switch (PRCD), tools and fixing equipment (without dowel). |
||||
| CD 13A Column alone | |
| CD 13A V Core drill rig with Combined Base | 00310015467 |
| CD 13A D Core drill rig with Dowel Base | 00310015466 |
| Water collecting rings for CD13A | |
| 20-130 mm | 00310015512 |
| Spare seals for CD13A | |
| 20-130 mm | 00310015515 |
CD 20A
| Technical Data | |
| Max. Capacity | 200 mm |
| Stroke | 655 mm |
| Quick Engine Mounting Plate | 60 mm |
| Advance Crank Handle | Accessory |
| Inclination angle | 45° |
| Column | Aluminum |
| Weight: | |
| Dowel Base | 15 kg |
| Combined Base | 16 kg |
| Complete Sets | ||||
| Engine | Range (mm) | Speeds min-1 | Weight (kg) | Item No |
| Weka DK 22 (2,6 kW) | 30-200 | 320/640/960 | 28 | 70184620638 |
| NBM 300 (2,8 kW) | 30-200 | 270/700/1250 | 29 | 70184620639 |
| Complete Sets enclosing: Column with Combined Base, Engine, Quick Engine Mounting Plate, Differential Switch (PRCD) 30 mA, tools and fixing equipment (without Dowel). |
||||
| CD 20A Column alone | |
| CD 20A V Core drill rig with Combined Base | 00310015468 |
| CD 20A D Core drill rig with Dowel Base | 00310015469 |
CD 30A
| Technical Data | |
| Max. Capacity | 300 mm |
| Stroke | 660 mm |
| Quick Engine Mounting Plate | Accessory |
| Advance Crank Handle | Left/right mounting |
| Inclination angle | 45° |
| Column | Alu |
| Transport Wheels | included |
| Weight: | |
| Dowel Base | 18,5 kg |
| Combined Base | 19,5 kg |
| Complete Sets | ||||
| Engine | Range (mm) | Speeds min-1 | Weight (kg) | Item No |
| Weka DK 32 (3,0 kW) | 30-300 | 230/480/720 | 34 | 70184620642 |
| NBM 300 (2,8 kW) | 30-300 | 225/475/730 | 33 | 70184620643 |
| Complete Sets enclosing: Column with Combined Base, Engine, Quick Engine Mounting Plate, Differential Switch (PRCD),tools and fixing equipment (without Dowel). |
||||
| CD 30A Column alone | |
| CD 30A V Core drill rig with Combined Base | 00310015470 |
| CD 30A D Core drill rig with Dowel Base | 00310015471 |
PIPE DRILLING ROBO
| Technical Data | ||
| ROBO 3002 | ROBO 3502 | |
| Max. Capacity | 300 mm | 354 mm |
| Drill Connector | 1 1/4" UNC | 1 1/4" UNC |
| Stroke | 500 mm | 500 mm |
| Weight | ca.45 kg | ca.49 kg |
| Weight: | 48 kg | 48 kg |
| Complete Sets | ||||
| Type | Engine | Range (mm) | Speeds min-1 | Item No |
| ROBO 3002 | Stihl 2-Stroke, 3.0 kW | 100 - 300 | 300 | 70184613941 |
| ROBO 3002 | Talpa T4 3,0 kW | 100 - 300 | 300 | 70184610069 |
| ROBO 3502 | Stihl 2-Stroke, 3.0 kW | 100 - 354 | 300 | 70184613959 | Complete Sets enclosing: Engine and support frame - Exhaust Hose (Petrol Motors) - Fixing Straps - Earth Stakes - Pressure Water Tank - Tools |
| Accessories | |
| Step Boards (with Transport Wheels included) | 00310004601 |
| 2 Boards with vacuum base | 00310002110 |
| Dowel gusset (for fixation with tie-bar anchor rod and screws.) | 00310006298 |
![]() 1 |
![]() 2 |
![]() 3 |
![]() 4 |
![]() 5 |
![]() 6 |
![]() 7 |
![]() 8 |
![]() 9 |
![]() 10 |
![]() 11 |
![]() 12 |
![]() 13 |
![]() 14 |
| Picture No. | Item No. |
| 1, Transport Wheels CD 20A | 00310006780 |
| 2, Quick Motor Mounting Plate CD 20A | 00310015522 |
| 2, Quick Motor Mounting Plate CD 30A | 00310015523 |
| 3, Robo V CD20/CD30 | 00310005915 |
| 4, Vacuum Pump VP 134 | 00310005210 |
| 5, Security Box FI | 00310004404 |
| Differential Switch 10 mA | 00310005609 |
| 6, Differential Switch 30 mA | 00310005608 |
| 7, Water Tank 10 L | 00310004987 |
| 8, Submerged Water Pump | 00310006044 |
| 9, Tie-bar anchor rod for rawl dowel | 00310006977 |
| Tie-bar anchor rod M12 | 00310003976 |
| Fixing Dowel M12 (10p) | 00310004562 |
| Drill SDS 15 mm | 00310005211 |
| 10, Bronze Ring | 00310004317 |
| 11, Dowel installation tool | 00310006063 |
| 12, Rawl Dowel(10p) | 00310006879 |
| 13, Spacer 50 mm CD 30A | 00310015525 |
| 14, Telescopic brace | 00310004567 |
| Drifter | 00310007056 |
| Tool kit for Robo | 00310002204 |























