Concrete and Building Materials
ZDH DUOPRO LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184611964 | 115 | 22,23 | 10/2.2 |
| 70184611965 | 125 | 22,23 | 10/2.2 |
| 70184611966 | 180 | 22,23 | 10/2.5 |
| 70184612117 | 230 | 22,23 | 12/2.8 |
| 70184612268 | 300 | 20 | 10 / 2.8 |
| 70184612270 | 300 | 25.4 | 10 / 2.8 |
| 70184612271 | 350 | 20 | 10 / 2.8 |
| 70184612273 | 350 | 25.4 | 10 / 2.8 |
| 70184620340 | 400 | 20 | 10/2.5 |
|
|||
SUPER BETON EVOTOP LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184611453 | 300 | 20 | 10 / 2.8 |
| 70184611455 | 300 | 25.4 | 10 / 2.8 |
| 70184611456 | 350 | 20 | 10 / 3.2 |
| 70184611458 | 350 | 25.4 | 10 / 3.2 |
| 70184611459 | 400 | 20 | 9 / 3.2 |
| 70184611460 | 400 | 25.4 | 9 / 3.2 |
| 70184611461 | 450 | 25.4 | 9 / 3.2 |
| 70184611981 | 500 | 25.4 | 9 / 3.8 |
| 70184611982 | 600 | 25.4 | 9 / 4.4 |
|
|||
4X4 EXPLORERPRO LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184623858 | 230 | 22,23 | 10/2.5 |
| 70184622936 | 300 | 20 | 10 / 2.8 |
| 70184622937 | 300 | 25.4 | 10 / 2.8 |
| 70184622938 | 350 | 20 | 10 / 3.0 |
| 70184622939 | 350 | 25.4 | 10 / 3.0 |
|
|||
ALFA SERVICE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184611208 | 300 | 25.4 | 8 / 2.5 |
| 70184611209 | 350 | 25.4 | 10 / 2.8 |
|
|||
EURO ZMLSERVICE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184610320 | 105 | 22.23 | 7 / 2.2 |
| 70184614084 | 115 | 22.23 | 7 / 2.2 |
| 70184614085 | 125 | 22.23 | 7 / 2.2 |
| 70184614086 | 150 | 22.23 | 7 / 2.4 |
| 70184614087 | 180 | 22.23 | 7 / 2.4 |
| 70184611396 | 230 | 22.23 | 10 / 2.5 |
| 70184622225 | 300 | 20 | 10 / 2.5 |
| 70184622314 | 300 | 25.4 | 10 / 2.5 |
| 70184622315 | 350 | 20 | 10 / 2.8 |
| 70184622227 | 350 | 25.4 | 10 / 2.8 |
|
|||
LASERORANGE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184614102 | 115 | 22.23 | 7 / 2.2 |
| 70184614103 | 125 | 22.23 | 7 / 2.2 |
| 70184614104 | 180 | 22.23 | 7 / 2.5 |
| 70184610695 | 230 | 22.23 | 7 / 2.5 |
| 70184610696 | 300 | 20 | 7 / 2.54 |
| 70184610793 | 300 | 25.4 | 7 / 2.54 |
| 70184610751 | 350 | 20 | 7 / 2.8 |
| 70184610752 | 350 | 25.4 | 7 / 2.8 |
|
|||
UNIORANGE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184614098 | 115 | 22.23 | 7 / 2.1 |
| 70184614099 | 125 | 22.23 | 7 / 2.1 |
| 70184614100 | 180 | 22.23 | 7 / 2.2 |
| 70184614101 | 230 | 22.23 | 10 / 2.5 |
|
|||
JETORANGE LINE
|
|||
| Item No. | Diameter in mm |
Bore in mm |
Segment height/width |
| 70184614105 | 115 | 22.23 | 7 / 2.1 |
| 70184614106 | 125 | 22.23 | 7 / 2.1 |
| 70184614107 | 180 | 22.23 | 7 / 2.2 |
| 70184614108 | 230 | 22.23 | 10 / 2.6 |
|
|||









